On March 10, 2100 — offering up to 7m 29s of totality.
Over 18 countries see this eclipse. Click anywhere on the map to see how the eclipse appears from that location.


Drag the slider to compare the sky before and during totality. At peak, stars appear at midday and the horizon glows in all directions.
Maximum obscuration by country. Select a supported country for city-level detail.
| Country | Type | Max Obscuration |
|---|---|---|
| United StatesUS | PARTIAL | 87.2% |
| SBSB | PARTIAL | 87.2% |
| Papua New GuineaPG | PARTIAL | 86.4% |
| CanadaCA | PARTIAL | 80.1% |
| AustraliaAU | PARTIAL | 75.5% |
| IDID | PARTIAL | 70.2% |
| VUVU | PARTIAL | 68.9% |
| KIKI | PARTIAL | 66.6% |
| FijiFJ | PARTIAL | 62.7% |
| MexicoMX | PARTIAL | 60.4% |
Future solar eclipses worldwide — click any to explore path, cities, and sky simulation.