On May 11, 2097, sweeps across SJ, United States — offering up to 3m 10s of totality.
The path of totality crosses SJ, United States. Over 22 countries see a partial eclipse. Click anywhere on the map to see how the eclipse appears from that location.


Drag the slider to compare the sky before and during totality. At peak, stars appear at midday and the horizon glows in all directions.
Maximum obscuration by country. Select a supported country for city-level detail.
| Country | Type | Max Obscuration |
|---|---|---|
| SJSJ | TOTAL | 100.0% |
| United StatesUS | TOTAL | 99.9% |
| RussiaRU | PARTIAL | 99.8% |
| NorwayNO | PARTIAL | 96.6% |
| FinlandFI | PARTIAL | 92.5% |
| SwedenSE | PARTIAL | 91.7% |
| CanadaCA | PARTIAL | 85.4% |
| IcelandIS | PARTIAL | 66.7% |
| United KingdomGB | PARTIAL | 58.4% |
| Isle of ManIM | PARTIAL | 50.3% |
Future solar eclipses worldwide — click any to explore path, cities, and sky simulation.