On May 10, 2013 — offering up to 6m 03s of totality.
Over 22 countries see this eclipse. Click anywhere on the map to see how the eclipse appears from that location.


Drag the slider to compare the sky before and during totality. At peak, stars appear at midday and the horizon glows in all directions.
Maximum obscuration by country. Select a supported country for city-level detail.
| Country | Type | Max Obscuration |
|---|---|---|
| KIKI | PARTIAL | 91.1% |
| Papua New GuineaPG | PARTIAL | 91.1% |
| AustraliaAU | PARTIAL | 91.1% |
| SBSB | PARTIAL | 91.1% |
| MHMH | PARTIAL | 73.5% |
| IDID | PARTIAL | 73.2% |
| Timor-LesteTL | PARTIAL | 59.0% |
| VUVU | PARTIAL | 44.2% |
| United StatesUS | PARTIAL | 42.4% |
| PFPF | PARTIAL | 42.4% |
Future solar eclipses worldwide — click any to explore path, cities, and sky simulation.