On May 20, 2012 — offering up to 5m 46s of totality.
Over 22 countries see this eclipse. Click anywhere on the map to see how the eclipse appears from that location.


Drag the slider to compare the sky before and during totality. At peak, stars appear at midday and the horizon glows in all directions.
Maximum obscuration by country. Select a supported country for city-level detail.
| Country | Type | Max Obscuration |
|---|---|---|
| JapanJP | PARTIAL | 89.1% |
| TaiwanTW | PARTIAL | 89.1% |
| ChinaCN | PARTIAL | 89.1% |
| United StatesUS | PARTIAL | 89.1% |
| Hong KongHK | PARTIAL | 88.9% |
| MacaoMO | PARTIAL | 87.9% |
| MexicoMX | PARTIAL | 86.1% |
| South KoreaKR | PARTIAL | 84.2% |
| CanadaCA | PARTIAL | 77.4% |
| VietnamVN | PARTIAL | 76.9% |
Future solar eclipses worldwide — click any to explore path, cities, and sky simulation.