On February 7, 2008 — offering up to 2m 12s of totality.
Over 35 countries see this eclipse. Click anywhere on the map to see how the eclipse appears from that location.


Drag the slider to compare the sky before and during totality. At peak, stars appear at midday and the horizon glows in all directions.
Maximum obscuration by country. Select a supported country for city-level detail.
| Country | Type | Max Obscuration |
|---|---|---|
| TOTO | PARTIAL | 63.5% |
| PFPF | PARTIAL | 62.3% |
| WSWS | PARTIAL | 59.7% |
| South AfricaZA | PARTIAL | 48.8% |
| LesothoLS | PARTIAL | 44.0% |
| BWBW | PARTIAL | 40.9% |
| EswatiniSZ | PARTIAL | 40.5% |
| MozambiqueMZ | PARTIAL | 40.0% |
| ZimbabweZW | PARTIAL | 37.7% |
| MadagascarMG | PARTIAL | 37.0% |
Future solar eclipses worldwide — click any to explore path, cities, and sky simulation.